One vote per hour — thanks for supporting the server!
This listing was auto-discovered and isn't claimed yet. Claim it to add a vote banner, edit the description, and start collecting votes.
Log in to claim Create account
ᴄᴏʙʙʟᴇᴍᴏɴ ᴍᴍᴏ ʀᴇᴀʟᴍs |
|
|---|---|
| Status | online |
| IP | msl.mmorealms.gg |
| Website | https://mmorealms.gg |
| Links | Discord |
| Players | 249/400 |
| Version | Velocity 1.7.2-26.3| |
| Rank | 69 |
| Votes | 0 |
| Uptime | 100% |
| Last Check | 40 minute(s) ago |
| Country | |
| Types | Cobblemon |
No reviews yet. Be the first to leave a review!
Players browsing ᴄᴏʙʙʟᴇᴍᴏɴ ᴍᴍᴏ ʀᴇᴀʟᴍs often compare it with these cobblemon servers we also track.
| BLAZE GAMING MC ----------- Cobblemon | 26.2 | 3,850 online |
| ꜱᴛᴀʀᴛ ʏᴏᴜʀ ᴊᴏᴜʀɴᴇʏ | 26.3 | 462 online |
| Silvermons | 26.3 | 20 online |
| KESTRAMON - Cobblemon Your rival is | 1.21.1 | 12 online |
| COBBLEMON REGIONS Megas | 1.21.1 | 6 online |
| Crystal Skies Cobblemon Come D | 1.21.1 | 3 online |
Drop this one-line snippet on your site — Discord landing page, fan site, blog, anywhere — to show a live status badge for this server. Auto-updates every minute.
Want a different style? Pick from 6 themes & sizes →